| Description | unit | CDM-2000SD | CDM-3000SD | CDM-4000D | CDM-5000D | CDM-6000D | |
| Capacity | Table travel (X axis) | mm | 2000 | 3000 | 4000 | 5000 | 6000 |
| Rail head travel (Y axis) | mm | 1200 | 1800 | 2500 | 2500 | 2500 | |
| Head slide feed (Z axis) | mm | 750 | 750 | 950 | 950 | 950 | |
| Height from spindle nose to table | mm | 80-830 | 80-830 | 200-1150 | 200-1150 | 200-1150 | |
| Between distance column | mm | 1400 | 2000 | 2700 | 2700 | 2700 | |
| Slideway type | XYZ-Square hard-slideway type | ||||||
| Y stairway | |||||||
| Table | Working area (L x W) | mm | 2100 x 1000 | 3100 x 1500 | 4100 x 2000 | 5100 x 2000 | 6100 x 2000 |
| Height from floor to table surface | mm | 670 | 830 | 930 | 930 | 930 | |
| T slot on table | mm x No. | 22 x 7 | 22 x 9 | 24 x 11 | 24 x 11 | 24 x 11 | |
| Spindle | Spindle taper | MAS403 BT-50 |
MAS403 BT-50 |
MAS403 BT-50 |
MAS403 BT-50 |
MAS403 BT-50 |
|
| Pull-stud | MAS403 P50T-1 |
MAS403 P50T-1 |
MAS403 P50T-1 |
MAS403 P50T-1 |
MAS403 P50T-1 |
||
| Spindle change | High/Low gear Stepless | ||||||
| Spindle speed | r.p.m. | 40-6000 | 40-6000 | 40-6000 | 40-6000 | 40-6000 | |
| Spindle of feed |
Table speed (X axis) | mm/min | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 |
| Table rapid speed (X axis) | mm/min | 12000 | 12000 | 10000 | 10000 | 10000 | |
| Rail head speed (Y axis) | mm/min | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | |
| Rail head rapid feed speed(Y axis) | mm/min | 12000 | 12000 | 10000 | 10000 | 10000 | |
| Head slide speed (Z axis) | mm/min | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | |
| Head slide elevation rapid speed (Z axis) | mm/min | 12000 | 12000 | 10000 | 10000 | 10000 | |
| Accuracy Standard | Least input increment | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Positioning accuracy | mm | +0.005/300 | +0.005/300 | +0.005/300 | +0.005/300 | +0.005/300 | |
| Reappearing accuracy | mm | +0.003 | +0.003 | +0.003 | +0.003 | +0.003 | |
| ATC | Number of tools | 40pcs | 40pcs | 40pcs | 40pcs | 40pcs | |
| Tools selection system | Tow-way selection tools | ||||||
| Tool length | mm | 400 | 400 | 400 | 400 | 400 | |
| Tool diameter | Ø125(Ø230) | Ø125(Ø230) | Ø125(Ø230) | Ø125(Ø230) | Ø125(Ø230) | ||
| Tool weight | kg | 18 | 18 | 18 | 18 | 18 | |
| Motor | Spindle motor(30 min.cont.) | kw FANUC Simens |
AC15/18 | AC18/22 | AC22/26 | AC22/26 | AC22/26 |
| AC12/16 | AC15/18 | AC22/30 | AC22/30 | AC22/30 | |||
| etc. | Machine weight | kg | 16000 | 26000 | 47000 | 52800 | 58600 |
| Required floor space(L x W x H) | mm | 6000 x 3400 x 3600 | 8100 x 4000 x 3900 | 11200 x 5100 x 4720 | 13200 x 5100 x 4720 | 15200 x 5100 x 4720 | |
| Max. load bearable by table | kg |
6800 |
9000 | 12800 | 13800 | 15000 | |
| Power | 55KVA | 55KVA | 55KVA | 55KVA | 55KVA | ||
| Control system | FANUC Oi-MB、18i Series SIMENS 810D、840D Series | ||||||