| MODEL | CDM-1500S | CDM-2000 CDM-2000H |
CDM-2500 CDM-2500H |
CDM-3000 CDM-3000H |
|
| WORKING CAPACITY | |||||
| LENGTH mm | 1500 | 2000 | 2500 | 3000 | |
| WIDTH mm | 1000 | 1390/ 1600 | 1390/ 1600 | 1390/ 1600 | |
| HEIGHT mm | 700 | 900 | 900 | 900 | |
| TABLE | |||||
| LENGTH mm | 1800 | 2300 | 2800 | 3300 | |
| WIDTH mm | 700 | 1000/ 1100 | 1000/ 1100 | 1000/ 1100 | |
| SPEED FEED m/min | 2000 | 2000 | 2000 | 2000 | |
| SERVER 8000 | |||||
| MILLING mm/min | 0 ~ 1000 | 0 ~ 800 | 0 ~ 800 | 0 ~ 800 | |
| RAIL | |||||
| VERTICAL TRAVEL mm | 700 | 900 | 900 | 900 | |
| TOOL HOLDERS ON RAIL | |||||
| HORIZONTAL TRAVEL mm | 1000 | 1390/ 1600 | 1390/ 1600 | 1390/ 1600 | |
| TOOL HOLDERS ON UPRIGHT | |||||
| MILLING OF CARRIAGE mm | 400 | 400 | 400 | 400 | |
| VERTICAL TRAVEL mm | 700 | 900 | 900 | 900 | |
| DRIVE MOTOR | |||||
| MAIN DRIVE | A.C.HP | 3HP/12P | 5HP/12P | 5HP/12P | 5HP/12P |
| D.C.HP | 1HP/4P | 1HP/4P | 1HP/4P | 2HP | |
| RAIL ELEVATION A.C.HP | 3 | 3 | 3 | 3 | |
| RAIL TOOL HOLDER FEED D.C.HP | 1 | 1 | 1 | 1 | |
| UPRIGHT TOOL HOLDER FEED D.C.HP | 1 | 1 | 1 | 1 | |
| LUBRICATION PUMP A.C.HP | 1/8 | 1/8 | 1/8 | 1/8 | |
| NET WEIGHT KGS | 7800 | 14000 | 16000 | 18300 | |
| GROSS WEIGHT KGS | 8200 | 14500 | 16500 | 18900 | |
PACKING SIZE |
L mm | 4000 2050 2300 |
5400 2300 2400 |
6400 2300(2700) 2400 |
7400 2300(2700) 2400 |
| W mm | |||||
| H mm | |||||